The Kenyan Premier League is heating up with some surprising results in the early stages of the season. Teams are jostling for position as the table begins to take shape, with Shabana and Posta Rangers leading the pack after perfect starts to their campaigns.
Get real-time updates, exclusive insights, and connect with fellow Kenyan football fans on our WhatsApp channel.
JOIN OUR WHATSAPP CHANNELHere is how the teams stack up in the early stages of the Kenyan Premier League season. The table shows each team’s position, matches played, wins, draws, losses, goals for and against, goal difference, points, and recent form.
Pos | Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shabana | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | Win Win Not played Not played Not played |
2 | Posta Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | Win Win Not played Not played Not played |
3 | KCB | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | Win Loss Win Not played Not played |
4 | Ulinzi Stars | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | Win Draw Not played Not played Not played |
5 | Gor Mahia | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | Loss Win Not played Not played Not played |
6 | Murang’a SEAL | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | Loss Win Not played Not played Not played |
7 | Bidco United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Win Not played Not played Not played Not played |
8 | Mathare United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Loss Win Not played Not played Not played |
9 | Kariobangi Sharks | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | Draw Draw Loss Not played Not played |
10 | AFC Leopards | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Draw Not played Not played Not played Not played |
11 | Kakamega Homeboyz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Draw Not played Not played Not played Not played |
12 | Mara Sugar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Draw Not played Not played Not played Not played |
13 | Bandari | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | Draw Loss Not played Not played Not played |
14 | Sofapaka | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | Draw Loss Not played Not played Not played |
15 | Nairobi United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not played Not played Not played Not played Not played |
16 | Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not played Not played Not played Not played Not played |
17 | Tusker | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | Loss Loss Not played Not played Not played |
18 | APS Bomet | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | Loss Loss Not played Not played Not played |
Shabana and Posta Rangers have both started the season with perfect records, winning both of their opening matches.
Shabana has been particularly impressive, scoring five goals while conceding only two, giving them the best goal difference in the league.
Visit our shop to browse our collection of Kenyan football e-books and deepen your understanding of the beautiful game.
VISIT OUR SHOPThe middle of the table is tightly packed with several teams separated by just a few points.
Gor Mahia, despite being defending champions, find themselves in fifth position after a mixed start to their campaign.
Ulinzi Stars have shown defensive solidity with two clean sheets in their opening matches, while KCB has managed to accumulate six points despite playing one more game than most teams.
At the bottom of the table, Tusker and APS Bomet are yet to register a point and will be looking to turn their fortunes around quickly.
APS Bomet has conceded six goals in just two matches, highlighting defensive issues that need immediate attention from the coaching staff.
As the season progresses, all eyes will be on whether the early leaders can maintain their form and if the struggling teams can mount a comeback.
The early stages of the season often provide surprises, but the true test comes when teams settle into their rhythm and the table begins to take its final shape.
With many teams still to play their full complement of matches, the standings are likely to shift significantly in the coming weeks.