
The Football Kenya Federation (FKF) National Executive Committee (NEC) has announced major resolutions for the 2025/26 football season, including changes to league compositions, promotion and relegation formats, and player registration rules. These updates aim to streamline the Kenyan football pyramid and improve competitiveness across both men’s and women’s leagues.
The 2025/26 season will run from September 2025 to June 2026, maintaining the traditional nine-month calendar familiar to players and fans.
The NEC confirmed the structure and team counts for all tiers:
| Tier | League Name | Teams | Notes |
|---|---|---|---|
| 1 | SportPesa League (Men’s Premier League) | 18 | Top-tier league; champions represent Kenya in CAF competitions |
| 2 | National Super League (NSL) | 20 | Second-tier semi-professional league |
| 3 | FKF Division One | 4 zones of 16 teams each | Amateur level |
| 4 | FKF Division Two | Four regional zones | Amateur level |
| 5 | FKF Regional League | Eight zones | Grassroots level |
| 6 | FKF County League | 48 counties | Local amateur teams |
| 7 | FKF Sub-County League | 290 sub-branches | Primarily U18 development league |
Women’s Leagues:
| Tier | League Name | Teams | Notes |
|---|---|---|---|
| 1 | Women’s Premier League | 12 | Top-tier women’s league |
| 2 | Women’s National Super League | 24 | Divided into 2 zones |
| 3 | Women’s Division One | 4 zones of 10 teams each | Amateur level |
| 4 | Women’s County League | 48 counties | Bottom-tier league |
The FKF NEC introduced significant changes for automatic promotion and relegation, including the abolition of the Premier League/NSL playoff system.
| From League | To League | Movement |
|---|---|---|
| SportPesa League | National Super League | Bottom 3 relegated directly |
| National Super League | SportPesa League | Top 3 promoted directly |
| National Super League | FKF Division One | Bottom 4 relegated |
| FKF Division One | National Super League | 4 zonal winners promoted |
| FKF Division One | FKF Division Two | Bottom 3 teams per zone relegated |
| From League | To League | Movement |
|---|---|---|
| Women’s Premier League | Women’s National Super League | Bottom 3 relegated |
| Women’s National Super League | Women’s Premier League | Zonal winners promoted; 3rd slot via play-off between second-placed teams |
| Women’s National Super League | Women’s Division One | Bottom 2 teams per zone relegated |
| Women’s Division One | Women’s National Super League | Top team in each zone promoted |
| Women’s Division One | Women’s County League | Bottom 3 per zone relegated |
These changes ensure clear and direct pathways for promotion and relegation, eliminating playoff ambiguities that existed in previous seasons.
To enhance competitiveness across top leagues:
This is expected to raise the overall quality of football and attract more talent to Kenyan leagues.
These updates reflect a more streamlined and competitive Kenyan football pyramid, from grassroots Sub-County Leagues to the top-tier SportPesa League and Women’s Premier League, ensuring that talented clubs and players have clear pathways to success.